![]()
Changes in the names of some towns
Please Note`Thiruvananthapuram' is the new name for the capital of Kerala State in South India. The old name was the anglicised version `Trivandrum'. Similarly `Cochin' is now 'Kochi', `Alleppey' is `Alapuzha', `Calicut' is `Kozhikode', `Trichur' is `Thrissur'.
An Approximate Terrain Profile of the Trek from Erumeli to Pampa
Distance Chart : Erumeli - Pampa
Pampa to Sabarimala (Sannidhanam)
Kerala State Road Transport Corporation Bus Schedule to and from Pampa
Train Services from Chenganur - Northwards and Southwards
Approximate profile of the terrain - Erumeli to Pampa (Not to Scale)

| 1. Erumeli | 2. Peroor Thodu | 3. Irumboonni Kara | 4. Arasumudi Kotta |
| 5. Kaalaketi | 6. Azhutha | 7. Azhutha Nadi | 8. Kallidum Kunnu |
| 9. Inchipara Kota | 10. Mukkuzhi | 11. Kariyilam Thodu | 12. Karimala |
| 13. Valiana Vattom | 14. Cheriana Vattom | 15. Pampa Nadi |
Distance Chart : Erumeli - Pampa
Erumeli - Kaalaketti - 11Kms
Kaalaketti - Azhutha - 2.5 Kms approx
Azhutha River - Pampa - 37 Kms approx
Peroor Thodu - Irumboonikara - 3 Kms (Forest starts from Irumbooni Kara)
Irumboonikara - Arasumdi Kotta - 3 Kms approx
Pampa to Sabarimala (Sannidhanam)
Pampa - Neelimala - Appachimedu - Sabaripeedom - Sannidhanam (Approx 7 Kms)
Three steep ascents are Azhutha Nadi to Inchiparakotta, Kariyilam Thodu to Karimala (on Erumeli - Pampa route) and Pampa - Neelimala (on the 7 Kms stretch from Pampa to Sannidhanam).
It is possible that some pilgrims may have some ailment which has not been detected so far. This is especially so in the case of middle aged and elderly pilgrims. This could lead to severe problems during the ascent up the steep slopes. As a precaution against undue cardiac stress (especially in the case of elderly pilgrims), it is advisable to rest frequently while negotiating steep slopes. In case of any chest pain, breathlessness, discomfort etc, please contact the nearest Cardiac Care Centres which have been established by ABASS.
In the month of December 2000, a top class Cardiac Care Centre has been
inaugurated at the Akhila Bharatha Ayyappa Seva Sangham auditorium by the Apollo Hospital Group. The centre is manned by 10 fully qualified
doctors and 7 assistants. We are thankful to Apollo Hospital and Healthcare group for this humanitarian
gesture.
The Appachimedu Cardiac Care Centre continues to be operated by ABASS.
Thiruvananthapuram
(aka Trivandrum) is located at
0809 N 7655 E
Kochi( aka Cochin) is located at 095638N 761623E. Please note that the airport
is not the old Naval Airport (Old Naval Airport is no more available for civilian
operations). The new international airport is at Nedumbassery which is nearly 30 kms away from
the city.
Kozhikode(aka Calicut) is located at 1108 N 7557 E
Air India, Indian Airlines, Alliance Air, Jet Airways, Sahara Airlines, Air India, Air Lanka, Gulf Air, Silk Air and many leading foreign airlines operate to/from these airports.
(Where one could establish a base camp, rest and then proceed to Sabarimala)
Pampa is the closest `base camp'. But it tends to get overcrowded (during prime seasons) and has inherent shortage of built up living accommodation. The other nearby towns are:-
Changanacherry
Chengannur
Erumeli
Kochi
Kottayam
Mavelikara
Pathanamthitta
Ranni
Vaikom
A large number of trains operate along Kochi - Alapuzha - Kollam route and Kochi - Kottayam - Kollam - Thiruvananthapuram route. These trains pass through or close to most of the towns mentioned above and one could disembark at any of these railway stations. During pilgrimage seasons, ABASS camps are established at most of these railway stations. Please approach them for guidance on further travel.
As the train schedules keep changing on a seasonal basis, it is essential to check with the railway authorities to find out the exact timings. Alternately, you can visit http://www.southernrailway.org/ to search and book your tickets.
Kerala State Road Transport Corporation operates regular bus services, from all important towns of Kerala to Pampa and Erumeli throughout the year. The number of trips are well augmented during the pilgrim season. Private taxis, utility vehicles and mini buses are also available for hire from any point en-route.
Typical Routes followed by pilgrims
Pampa
Kottayam - Pampa (via Erumeli) - 136 Kms
Kottayam- Pampa (via Thiruvalla, Pathanamthitta) - 123 Kms
Kottayam - Pmapa (via Manimala) - 116 Kms
Trivandrum - Pampa (via Kottarakara, Adoor, Pathanamthitta) - 188 Kms
Trivandrum - Pampa (via Punalur, Pathanamthitta)- 180 Kms
Adoor - Pampa (via Pathanamthitta) - 101 Kms
Punalur - Pampa (via Pathanamthitta) - 101 Kms
Chengannur - Pampa - 93 Kms
Ernakulam - Pampa(via Kottayam) - 200 Kms
Alapuzha - Pampa (via Changanacherry) - 137 Kms
Pandalam - Pampa (via Pathanamthitta) - 86 Kms
Uppupara - Sabarimala (trekking route only) - 4 Kms
Erumeli
Erumeli - Pampa (via Kalaketty, Azhutha, Karimala) - by foot -
40 Kms
Erumeli - Pampa (via Mukkottuthara, Pambavali) - 46 Kms
Erumeli - Pampa (via Athikkayam, Perunandu) - 78 Kms
Pathanamthitta - Erumeli (via Ranni) - 32 Kms
Panadalam - Erumeli (via Pathanamthitta) - 48 Kms
From Erumeli, the pilgrim can, if he so wishes , trek on foot along the forests to reach Pampa. The trekking distance from Erumeli to Pampa is 43 Kms. The route is via Peroorthodu, Irumbunnikara, Arasumudikotta, Kaalaketti, Azhutha, Azhutha River, Kallidum Kunnu, Inchipara, Mukkuzhi, Kariyilam Thodu, Karimala, Valiyana Thavalam, Cheriyana Thavalam, Pampa.
The
route from Pampa to Sabarimala (approx 6 kms) can be undertaken
only on foot. as this portion of the route is unfit for vehicular
traffic. The various road routes available to Pampa are:-
Erumeli - Karimkulumoozhi - Ranni - Perinad - Vadaserikara - Plapalli- Chalakayam - Pampa.
Erumeli - Karimkulumoozhi - Muktuthara - Kanamala - Thulapalli - Plapalli - Chalakayam - Pampa
(This route is not commonly used by pilgrims because it is narrow
and winding)
Another route sometimes followed by pilgrims coming from Tamilnadu is via Kottayam - Kumali (KK) road. When they reach Vanchiperiyar on the KK Road, they turn to Uppupara. After reaching Uppupara, they have to walk 6 Kms to Sabarimala.
| From | To | Via | Kms |
| Erumeli | Kottayam | 56 | |
| Erumeli | Kumuli | 70 | |
| Erumeli | Pampa | Ranni - Vadaseriakra | 119 |
| Erumeli | Pampa | Kanamala | 56 |
| Erumeli | Pampa | Athikayam - Perinad | 64 |
| Erumeli | Pampa | Chethonkara - Athikayam | 69 |
| Erumeli | Thiruvananthapuram | 146 | |
| Pampa | Chengannur | via Aranmula | 93 |
| Pampa | Kochi | Manimala - Kottayam | 200 |
| Pampa | Kottayam | Ranni Blockpadi - Kozhencherry | 119 |
| Pampa | Kottayam | Manimala - Kodungur | 105 |
| Pampa | Kottayam | Athikayam - Manimala | 103 |
| Pampa | Kottayam | Plappaly -Erumeli -Ponkunnanm | |
| Pampa | Kumuli | Erumeli -Vandiperiyari | 180 |
| Pampa | Pandalam | Vadaserikara - Pathanamthitta | 84 |
| Pampa | Punalur | 105 | |
| Pampa | Shenkottah | Pathanamthitta - Punalur | 170 |
| Pampa | Thiruvananthapuram | Pathanamthitta - Adoor | 175 |
| Sabarimala | Kochi | 210 | |
| Sabarimala | Kottarakara | 111 | |
| Sabarimala | Kottayam | 134 | |
| Sabarimala | Kozhikode | 415 | |
| Sabarimala | Palakkad | 352 | |
| Sabarimala | Pandalam | 96 | |
| Sabarimala | Pathanamthitta | 67 | |
| Sabarimala | Mount Sathram | (By Foot) | 12 |
| Sabarimala | Thiruvananthapuram | 235 | |
| Mount Sathram | Kumuli | 8 | |
| Thiruvananthapuram | Kochi | 222 | |
| Thiruvananthapuram | Kottarakara | 74 | |
| Thiruvananthapuram | Kottayam | 160 | |
| Thiruvananthapuram | Pandalam | 105 | |
| Thiruvananthapuram | Pathanamthitta | 168 | |
| Kochi | Kozhikode | 224 | |
| Kumuli | Vandiperiyar | 20 |
Any inadvertent or factual errors may please be pointed out to gensecy@saranamayyappa.org
| Frequency | From | To | Via | Departure |
| Daily | Pampa | Pandalam | Pathanamthitta | 07:00 |
| Daily | Pampa | Kottayam | Erumeli | 09:00 |
| Daily | Pampa | Ernakulam | Vaikkom | 11:55 |
| Daily | Pampa | Thiruvananthapuram | Kottarakara | 12:30 |
| Daily | Pampa | Thiruvananthapuram | Punalur | 14:00 |
| Daily | Pampa | Pathanamthitta | Punalur | 05:30 |
| Daily | Pampa | Erumeli | Mukootuthara | 06:00 |
| Frequency | From | To | Via | Departure |
| Daily | Pampa | Kottayam | Thiruvalla | 08:00 |
| Daily | Pampa | Ernakulam | Alapuzha | 09:00 |
| Daily | Pampa | Kottayam | Thiruvalla | 11:00 |
| Daily | Pampa | Punalur | Pathanamthitta | 09:00 |
| Daily | Pampa | Kalikkavalli | Kottarakara | 09:00 |
| Daily | Pampa | Guruvayoor | Pampa - Guruvayoor | 10:00 |
| Daily | Pampa | Guruvayoor | Pampa - Guruvayoor | 15:30 |
| Daily | Pampa | Pathnamthitta | Pampa - Pathanamthitta | 10:45 |
| Daily | Pampa | Chengannur | Pampa - Chengannur | 16:00 |
| Frequency | From | To | Bus Route | Departure |
| Daily | Pathanamthitta | Pampa | Vaikkom - Pampa | 9:15 |
| Daily | Pathanamthitta | Pampa | Kottarakara - Pampa | 10:00 |
| Daily | Pathanamthitta | Pampa | Thiruvananthapuram - Pampa | 11:15 |
| Daily | Pathanamthitta | Pampa | Pathanamthitta - Pampa | 14:00 |
| Daily | Pathanamthitta | Pampa | Pandalam - Pampa | 18:30 |
| Frequency | From | To | Bus Route | Departure |
| Daily | Erumeli | Pampa | Erumeli - Pampa | 07:00 |
| Daily | Erumeli | Pampa | Kottayam - Pampa | 15:30 |
| Frequency | From | To | Bus Route | Departure |
| Daily | Kottayam | Pampa | Vaikkom - Pampa | 07:45 |
| Daily | Kottayam | Pampa | Kottayam - Erumeli - Pampa | 13:30 |
| Frequency | From | To | Bus Route | Departure |
| Daily | Vaikkom | Pampa | Vaikkom - Pampa | 06:30 |
| Daily | Thiruvanathapuram | Pampa | Thiruvanathapuram - Pampa | 08:00 |
| Daily | Kottarakara | Pampa | Kottarakara - Pampa | 08:45 |
| Daily | Pandalam | Pampa | Pandalam - Pampa | 18:00 |
Bus Charges from Pampa
| To | Via | Fast Passenger Rs |
Superfast Passenger Rs |
| Trivandrum | Punalur | 104.00 | 110.00 |
| Trivandrum | Adoor |
103.00 |
108,00 |
| Coimbatore | 203.00 | ||
| Palani | 130.00 | 142.00 | |
| Erumeli | 35.00 | 38.00 | |
| Kottayam | Pathanamthitta | 74.00 | 78.00 |
| Pathanamthitta | 44.00 | 46.00 | |
| Guruvayoor | 164.00 | 174.00 | |
| Kottarakara | 65.00 | 68.00 | |
| Ernakulam | Kottayam | 63.00 | 65.00 |
| Ernakulam | Pathanamthitta | 114.0 | 120.00 |
| Alapuzha | 81.00 | 86.00 | |
| Chengannur | 58.00 | 62.00 |
Train Services from Chenganur - Northwards and Southwards
|
Train Services from Chengannur - Towards North |
|||
| Train No |
Name |
Days |
Timing |
| 6343 | Trivandrum - Palakkad Amrutha Express | 0110 Hrs | |
| 352 | Kollam - Ernakulam Passenger | 0542 | |
| 6328 | Trivandrum - Korba Express | Monday, Thurs | 0635 |
| 6302 | Trivandrum - Shornur Venad Express | 0725 | |
| 6349 | Trivandrum - Mangalapuram Parsuram Express | 0845 | |
| 7229 | Trivandrum - Hyderabad Sabari Express | 0920 | |
| 354 | Kollam - Kottayam Passenger | 0940 | |
| 1082 | Kanyakumari - Mumbai Jayanthi Janata Express | 1034 | |
| 2625 | Trivandrum - New Delhi Kerala Superfast Express | 1315 | |
| 2615 | Trivadnrum - Guwahati Express | Sunday | 1440 |
| 6525 | Kanyakumari - Bangalore Island Express | 1522 | |
| 2624 | Trivandrum - Chennai Superfast Express | 1637 | |
| 6312 | Trivandrum - Jodhpur Express | Saturday | 1715 |
| 6334 | Trivandrum - Veraval Express | Monday | 1715 |
| 6336 | Nagarcoil - Gandhidham Express | Tuesday | 1715 |
| 6317 | Kanyakumari - Jammu Tawi Himsagar Express | Friday | 1810 |
| 2996 | Trivandrum - Chennai Superfast express | 1940 | |
| 344 | Kayamkulam - Ernakulam Passenger | 1600 | |
| 6359 | Nagarcoil - Howrah Gurudev Express | Sunday | 1810 |
| 364 | Trivandrum - Kottayam Passenger | 1831 | |
| 6304 | Trivandrum - Ernakulam Vanchinad Express | 2000 | |
| 6329 | Trivandrum - Mangalapuram Malabar Express | 2115 | |
| 6347 | Trivandrum - Mangalapuram express | 2315 | |
|
Train Services from Chengannur - Towards South |
|||
| 6335 | Gandhidham - Nagarcoil Express | Sunday | 0035 |
| 6311 | Jodhpur - Trivandrum Express | Friday | 0035 |
| 6333 | Veraval - Trivandrum Express | Saturday | 0035 |
| 2516 | Guwahati - Trivandrum Express | Saturday | 2100 |
| 6348 | Mangalapuram - Trivandrum Express | 0155 | |
| 6344 | Palakkad - Trivandrum Amrutha Express | 0345 | |
| 6330 | Mangalapuram - Trivandrum Malabar Express | 0540 | |
| 351 | Kottayam - Kollam Passenger | 0625 | |
| 1081 | Mumbai - Kanyakumari Jayanthi Janatha Express | 0650 | |
| 6303 | Ernakulam - Trivandrum Vanchinad Express | 0750 | |
| 2623 | Chennai - Trivadnrum Superfast Express | 0850 | |
| 6516 | Bangalore - Kanyakumari Island Express | 1110 | |
| 2626 | New Delhi - Trivandrum Superfast Express | 1146 | |
| 343 | Ernakulam - Kayamkulam Passenger | 1330 | |
| 7230 | Hyderabad - Trivandrum Sabari Express | 1555 | |
| 6350 | Mangalapuram - Trivandrum Parusram Express | 1535 | |
| 6327 | Korba - Trivandrum Express | Monday, Friday | 1500 |
| 353 | Kottayam - Kollam Passenger | 1835 | |
| 6301 | Shornur - Trivandrum Venad Express | 0715 | |
| 6318 | Jammu Tawi - Kanyakumari Himsagar Express | Thursday | 1655 |
| 2660 | Howrah - Nagarcoil Gurudev Express | Friday | 1735 |
| 355 | Ernakulam - Kollam Passenger | 2040 | |
|
If any inadvertent error has crept in, please inform the Web Master |
|||
Copyright
© 1999 Akhila Bharatha Ayyappa Seva Sangham (ABASS). All rights
reserved
Created and Hosted by NetVigilante